Events Captured in the ladders:
QLD: War in the North; Toowoomba Open 21; Battlestation Bash 5; GoldCon 2022 ; Gauntlet Series (2+3+5+6+7+8); Burleigh Brawl; War in the North 2; GoldCon 2; War in the North 2023
SA: Cinderfall GT; Dragons Lair 1; Dragons Lair December; SAGT 2022; Dragons Lair July; Southern Smash ’22
VIC: Victoria GT; Bendigo GUF Monthly Feb; Rural Rampage 2022; Predators & Prey; LL-In the Deep End; SnakeEyes; Bendigo Bush Bash Bonanza; Lost Legion GT Geelong; Miscast Misfits Lachdown, Battle at the Brook; VICGT 2023
NSW: War Under the Mountain 2; AOS in 3D (x8), Good Games Maitland GT; Awesome Autumn Assault; Sydney GT 2022; Border War 2022; Sydney Slaughter 2022; Bathurst GT; MOAB; Combat Company 2-dayer; Bathurst: Realm Wars; Sydney Salt Smash; Ghoulburn Smash 2
ACT: Call to Glory 2023, Battle of the Bucket (x2)
Tasmania: Hobart Hammer 2022, Hobart Hammer 2
Australia National Ladder
Rank | Player | League Points | Total Events | Best 3 Events |
1 | Joel Graham | 300.00 | 11 | 7x perfect 100’s! |
2 | David Kerr | 298.14 | 10 | Toowoomba Open 21, GoldCon 2022, Victoria GT 2022 |
3 | Patrick Neven | 296.77 | 10 | Lost Legion GT, , SnakeEyes |
4 | Corey Papinniemi | 293.95 | 5 | Goldcon 2, Call to Glory, Toowoomba Open 21 |
5 | Alexander Krohn | 289.85 | 11 | SnakeEyes, Call to Glory, Battle at the Brook |
6 | Wayne Buck | 286.58 | 9 | Rural Rampage 2022, SnakeEyes, Call to Glory |
7 | Mathew Tyrrell | 284.27 | 4 | Battle at the Brook, Call to Glory, War Under the Mountain 2 |
8 | Ashley McEwan | 284.01 | 6 | Good Games Maitland GT, Call to Glory, Sydney Slaughter 2022 |
9 | Scott Wyatt | 283.32 | 11 | Goldcon 2, VICGT 2023, Call to Glory |
10 | Joel McGrath | 282.87 | 8 | Victoria GT 2022, Lost Legion GT, Border War 2022 |
11 | Sam Morgan | 281.99 | 9 | SAGT 2022, Victoria GT 2022, Lost Legion GT |
12 | Michael Clarke | 281.14 | 8 | Battle at the Brook, GoldCon 2022, Call to Glory |
13 | Tyler Macdonald | 277.49 | 8 | Sydney GT ’22, Toowoomba Open 21, Call to Glory |
14 | Mark Nodge | 274.80 | 6 | SnakeEyes, SAGT 2022, Victoria GT 2022 |
15 | Nathan Thompson | 274.20 | 9 | VICGT 2023, Rural Rampage 2022, Call to Glory |
16 | Sam Sims-Bailey | 274.08 | 3 | Battle at the Brook, SnakeEyes, Call to Glory |
17 | Jordan Burgess | 274.00 | 4 | Border War 2022, Sydney GT ’22, Sydney Slaughter 2022 |
18 | Bob Van emmerik | 273.30 | 4 | Sydney Slaughter 2022, Sydney GT ’22, Good Games Maitland GT |
19 | Geordie Flett | 272.40 | 5 | Call to Glory, GoldCon 2022, Goldcon 2 |
20 | Terence Voller | 271.98 | 5 | MOAB, War Under the Mountain 2, Bathhurst GT 2022 |
21 | Matthew Campbell | 271.25 | 5 | Good Games Maitland GT, Sydney Slaughter 2022, War Under the Mountain 2 |
22 | Jacob Strachan | 267.27 | 13 | Good Games Maitland GT, Sydney GT ’22, Call to Glory |
23 | Jarrod Baker | 264.94 | 10 | Sydney Slaughter 2022, Sydney GT ’22, Call to Glory |
24 | Daniel Edwards | 263.03 | 6 | Victoria GT 2022, SnakeEyes, Battle at the Brook |
25 | Kieren Coates | 262.02 | 10 | VICGT 2023, Battle at the Brook, Call to Glory |
26 | Chris Welfare | 260.15 | 5 | Border War 2022, Toowoomba Open 21, Goldcon 2 |
27 | Liam Burnett-Blue | 259.08 | 6 | Call to Glory, Sydney GT ’22, Sydney Slaughter 2022 |
28 | Zenith Mills-Shorter | 257.80 | 6 | War in the North 2023, War in the North March 2022, Victoria GT 2022 |
29 | Ryan chamley | 256.26 | 11 | Rural Rampage 2022, Border War 2022, Victoria GT 2022 |
30 | Thomas Oliver | 254.95 | 8 | MOAB, The Combat Company 2 Dayer, Call to Glory |
31 | Ashley Ellis | 251.36 | 3 | Call to Glory, Lost Legion GT, VICGT 2023 |
32 | Yanxue Pang | 249.60 | 7 | Call to Glory, MOAB, Sydney Slaughter 2022 |
33 | haydn Wright | 249.43 | 4 | Good Games Maitland GT, Sydney Slaughter 2022, Call to Glory |
34 | Anthony Rowe | 248.26 | 8 | Battle at the Brook, SnakeEyes, Bendigo’s Bush Bash Bonanza! ’22 |
35 | Dalton Copeland | 244.36 | 6 | Call to Glory, Bathhurst GT 2022, Bendigo’s Bush Bash Bonanza! ’22 |
36 | Gary Chen | 244.22 | 7 | Call to Glory, Sydney Slaughter 2022, Sydney GT ’22 |
37 | Michael Thomson | 243.88 | 6 | Victoria GT 2022, Rural Rampage 2022, Sydney GT ’22 |
38 | Tyson Gleeson | 242.69 | 8 | Rural Rampage 2022, Border War 2022, Bathhurst GT 2022 |
39 | Jason Musci | 240.16 | 3 | VICGT 2023, Sydney GT ’22, Bendigo’s Bush Bash Bonanza! ’22 |
40 | Anthony Magro | 239.93 | 12 | Sydney Slaughter 2022, MOAB, Good Games Maitland GT |
41 | Quinn Gorlick | 239.51 | 3 | War in the North 2023, Goldcon 2, War in the North March 2022 |
42 | Ben Liekefett | 237.28 | 4 | Goldcon 2, War in the North 2023, War in the North March 2022 |
43 | Nick Palmrose | 236.57 | 7 | Call to Glory, Southern Smash, SAGT 2022 |
44 | Matthew Kent | 235.94 | 9 | Call to Glory, Battle at the Brook, SnakeEyes |
45 | Jeremy Page | 235.53 | 3 | Call to Glory, Good Games Maitland GT, Sydney GT ’22 |
46 | Jacob Meers | 233.69 | 12 | MOAB, Sydney GT ’22, Call to Glory |
47 | Austin Cranfield | 232.67 | 4 | War Under the Mountain 2, Call to Glory, MOAB |
48 | Jett Griffiths | 227.42 | 6 | MOAB, Call to Glory, Sydney Slaughter 2022 |
49 | Sean Haigh | 227.20 | 6 | SAGT 2022, Cinderfall GT 2021, Southern Smash |
50 | Adam Williamson | 225.11 | 4 | Battle at the Brook, VICGT 2023, Bendigo’s Bush Bash Bonanza! ’22 |
51 | will walters | 224.08 | 5 | Lost Legion GT, SnakeEyes, Battle at the Brook |
52 | William Knight | 223.53 | 5 | MOAB, War Under the Mountain 2, Call to Glory |
53 | Jake Gunning | 222.04 | 8 | VICGT 2023, Lost Legion GT, SnakeEyes |
54 | James Landis | 215.31 | 4 | Sydney GT ’22, MOAB, Call to Glory |
55 | Jason Brown | 214.54 | 4 | Rural Rampage 2022, Border War 2022, Call to Glory |
56 | Jonathan Burn | 212.11 | 6 | Call to Glory, Sydney GT ’22, Good Games Maitland GT |
57 | Robert Reimers | 211.95 | 11 | Call to Glory, The Combat Company 2 Dayer, MOAB |
58 | Blake McLachlan | 210.88 | 7 | MOAB, War Under the Mountain 2, Call to Glory |
59 | Henry Wagner | 210.51 | 6 | Call to Glory, GoldCon 2022, Burleigh Brawl |
60 | David Sulava | 209.57 | 4 | SnakeEyes, VICGT 2023, Lost Legion GT |
61 | Ben Spinetti | 208.57 | 8 | Sydney Slaughter 2022, Call to Glory, MOAB |
62 | Tristan Smith | 208.42 | 3 | War in the North 2023, Call to Glory, VICGT 2023 |
63 | Pui Hin HO | 207.66 | 8 | Sydney Slaughter 2022, The Combat Company 2 Dayer, Sydney GT ’22 |
64 | Nick James | 206.39 | 3 | Call to Glory, Sydney Slaughter 2022, Sydney GT ’22 |
65 | Nathan Goodchild | 203.15 | 3 | Goldcon 2, Toowoomba Open 21, Battlestation Bash 5 |
66 | Luca Foerster | 203.04 | 3 | Lost Legion GT, Call to Glory, Lost Legion – Into the Deep End |
67 | Brendan Chamberlain | 201.49 | 3 | Goldcon 2, GoldCon 2022, Battlestation Bash 5 |
68 | Kyle Liefting | 196.67 | 3 | Good Games Maitland GT, Sydney Slaughter 2022, Call to Glory |
69 | Sam Thomson | 196.36 | 6 | Toowoomba Open 21, Goldcon 2, Victoria GT 2022 |
70 | Steven Nuttall | 196.03 | 7 | Call to Glory, Sydney GT ’22, AoS in 3D – August |
71 | William Gates | 194.87 | 6 | SnakeEyes, Rural Rampage 2022, Border War 2022 |
72 | Thomas Strachan | 194.84 | 7 | Sydney GT ’22, Sydney Slaughter 2022, Bathhurst GT 2022 |
73 | Patrick Carter | 192.66 | 6 | Toowoomba Open 21, Call to Glory, The Gauntlet Series – Round 9 |
74 | Peter Atkinson | 188.57 | 3 | SnakeEyes, Rural Rampage 2022, VICGT 2023 |
75 | Mitch Bugg | 188.57 | 5 | The Combat Company 2 Dayer, MOAB, Call to Glory |
76 | James Crossland | 187.47 | 4 | SnakeEyes, Battle at the Brook, Predators & Prey |
77 | Nicholas Zambo | 186.57 | 6 | Southern Smash, Victoria GT 2022, VICGT 2023 |
78 | Dylan Close | 185.81 | 3 | GoldCon 2022, SnakeEyes, Guantlet 5 |
79 | Mitch Gleeson | 184.99 | 3 | Call to Glory, Sydney Slaughter 2022, Sydney Salt Smash |
80 | Carwyn Llewelyn | 182.54 | 2 | GoldCon 2022, Call to Glory, |
81 | Nick Matthysen | 181.72 | 4 | War Under the Mountain 2, Battle at the Brook, Border War 2022 |
82 | Justin Clark | 181.30 | 4 | Battle at the Brook, VICGT 2023, Hobart Hammer |
83 | Bruce Phan | 180.66 | 11 | Call to Glory, MOAB, AOS in 3d |
84 | Cam Mckean | 178.85 | 2 | Call to Glory, Toowoomba Open 21, |
85 | Joel Einstein | 177.94 | 4 | Call to Glory, The Combat Company 2 Dayer, Battle for the Bucket |
86 | Jarryd Wilson | 177.69 | 4 | GoldCon 2022, Call to Glory, Goldcon 2 |
87 | Chris Zagarelos | 177.67 | 3 | SnakeEyes, Border War 2022, Battle at the Brook |
88 | Matthew Tait | 177.24 | 3 | War in the North 2023, War in the North March 2022, War in the North |
89 | Aaron McHours | 177.14 | 6 | VICGT 2023, Call to Glory, SnakeEyes |
90 | Trevor Williams | 177.13 | 8 | Call to Glory, The Combat Company 2 Dayer, MOAB |
91 | Daniel Trotter | 177.04 | 5 | Call to Glory, SnakeEyes, Victoria GT 2022 |
92 | John Pham | 174.69 | 7 | MOAB, Call to Glory, The Combat Company 2 Dayer |
93 | Adam Mitchell | 173.88 | 7 | Call to Glory, Victoria GT 2022, Rural Rampage 2022 |
94 | James Hallam | 173.29 | 2 | VICGT 2023, Call to Glory, |
95 | Steven Drury | 172.94 | 3 | Call to Glory, Sydney Slaughter 2022, Sydney GT ’22 |
96 | Andreas Nicolay | 172.86 | 4 | Rural Rampage 2022, SAGT 2022, Dragons Lair |
97 | William Beale | 171.69 | 3 | Sydney Slaughter 2022, Good Games Maitland GT, Call to Glory |
98 | Gabrielle Dello | 170.11 | 3 | SAGT 2022, Dragons Lair July 2022, Cinderfall GT 2021 |
99 | Joshua Clark | 169.64 | 8 | VICGT 2023, Call to Glory, Battle at the Brook |
100 | Jason Tipping | 168.55 | 6 | SAGT 2022, SnakeEyes, Cinderfall GT 2021 |
101 | Jarrad Coots | 166.79 | 8 | Rural Rampage 2022, Battle at the Brook, SnakeEyes |
102 | Andrew Frankhuisen | 166.54 | 8 | Victoria GT 2022, Cinderfall GT 2021, Dragons Lair |
103 | Lenny Bell | 165.70 | 5 | SnakeEyes, Lost Legion GT, Predators & Prey |
104 | Peter Horlock | 164.26 | 5 | GoldCon 2022, Guantlet 5, The Gauntlet Series – Round 9 |
105 | Matthew Dale | 163.68 | 6 | Call to Glory, The Gauntlet Series – Round 9, The Gauntlet 2022 – Round 2 |
106 | Jacob Bondarenko | 163.67 | 5 | Cinderfall GT 2021, Southern Smash, SAGT 2022 |
107 | Jayden Andrea | 163.07 | 5 | Victoria GT 2022, Call to Glory, GuF Bendigo Monthly – Feb22 |
108 | Jason Harris | 162.89 | 4 | GoldCon 2022, Call to Glory, VICGT 2023 |
109 | Jason Wood | 162.82 | 6 | Hobart Hammer, War Under the Mountain 2, Sydney Slaughter 2022 |
110 | Jason Spinks | 162.69 | 5 | Border War 2022, Victoria GT 2022, GuF Bendigo Monthly – Feb22 |
111 | Alex Murray | 158.04 | – | #N/A |
112 | Nigel Weir | 154.11 | 3 | Sydney Slaughter 2022, Call to Glory, Sydney GT ’22 |
113 | Ty Gordon | 153.99 | 8 | Battle at the Brook, Lost Legion GT, SnakeEyes |
114 | Hayden Manskie | 152.58 | 2 | War in the North 2023, War in the North March 2022, |
115 | Sean Muller | 151.48 | 2 | VICGT 2023, Battle at the Brook, |
116 | Tim Baumann | 150.80 | 4 | Call to Glory, GoldCon 2022, Gauntlet Round 3 |
117 | Brody Burger | 149.08 | 4 | Goldcon 2, The Gauntlet Series – Round 9, Burleigh Brawl |
118 | Lachie Robertson | 148.90 | 2 | Call to Glory, Sydney GT ’22, |
119 | Sebastian Ulrichs | 148.10 | 2 | SnakeEyes, Battle at the Brook, |
120 | Luke Stone | 147.84 | 4 | Victoria GT 2022, Bendigo’s Bush Bash Bonanza! ’22, VICGT 2023 |
121 | Stewart Francis | 146.62 | 4 | Hobart Hammer, Dragons Lair Salisbury December Monthly, Dragons Lair |
122 | Scott Nicholson | 146.52 | 6 | Cinderfall GT 2021, Southern Smash, Dragons Lair |
123 | Lachlan McLean | 145.77 | 2 | Call to Glory, Battle of the Bucket 7, |
124 | Damian Musci | 145.74 | 2 | SnakeEyes, Call to Glory, |
125 | Zoran Tillers | 145.67 | 2 | Sydney GT ’22, Bendigo’s Bush Bash Bonanza! ’22, |
126 | Jacob Richards | 143.21 | 10 | MOAB, The Combat Company 2 Dayer, AOS in 3D |
127 | Christopher Moore | 143.00 | 5 | The Gauntlet Series 2022 – Round 6, The Gauntlet 2022 – Round 2, Gauntlet Round 3 |
128 | Matthew Slattery | 142.97 | 10 | Call to Glory, Sydney GT ’22, AoS in 3D – June |
129 | Damian Newsome | 142.92 | 5 | Southern Smash, Cinderfall GT 2021, Dragons Lair |
130 | Matthew Kimber | 141.75 | 3 | Good Games Maitland GT, Sydney GT ’22, Call to Glory |
131 | Joshua Foster | 139.50 | 3 | War in the North March 2022, War in the North 2023, War in the North |
132 | John Daly | 139.10 | 3 | Sydney GT ’22, Call to Glory, Sydney Slaughter 2022 |
133 | Lawrence Krauter | 137.76 | 11 | Sydney Slaughter 2022, MOAB, AoS in 3D – August |
134 | ben Roughan | 137.40 | 3 | SAGT 2022, Southern Smash, Dragons Lair Salisbury December Monthly |
135 | Katie Daly | 137.20 | 3 | Goldcon 2, GoldCon 2022, Guantlet 5 |
136 | Josh Meteyard | 136.67 | 8 | MOAB, Call to Glory, AOS in 3d |
137 | Elliot Stenson | 136.58 | 5 | Sydney Slaughter 2022, Sydney GT ’22, Awesome Autumn Assault |
138 | Bobby Brown | 136.54 | 2 | Sydney GT ’22, VICGT 2023, |
139 | Jordan Goodchild | 136.44 | 3 | GoldCon 2022, Battlestation Bash 5, The Gauntlet 2022 – Round 2 |
140 | Heath Thompson | 135.97 | 2 | Sydney Slaughter 2022, Call to Glory, |
141 | Timothy Macdivitt | 135.50 | 3 | Sydney Slaughter 2022, Good Games Maitland GT, Call to Glory |
142 | Jordan De Visser | 135.40 | 3 | War in the North 2023, The Gauntlet 2022 – Round 2, Gauntlet 2022 – Round 7 |
143 | Kieran Askins | 134.82 | 8 | Call to Glory, The Gauntlet Series 2022 – Round 6, Goldcon 2 |
144 | Tim Close | 134.76 | 3 | Sydney GT ’22, Call to Glory, MOAB |
145 | Saminda Gates | 134.27 | 4 | GoldCon 2022, Predators & Prey, SnakeEyes |
146 | Scott Batchelor | 133.62 | 3 | Call to Glory, SnakeEyes, Lost Legion – Into the Deep End |
147 | Isaiah Barber | 133.34 | 4 | Sydney Slaughter 2022, Call to Glory, Sydney Salt Smash |
148 | Campbell Rowe | 131.83 | 4 | Call to Glory, Lost Legion GT, Battle at the Brook |
149 | James Lynch | 131.78 | 2 | VICGT 2023, Call to Glory, |
150 | Kyle Murray | 131.64 | 3 | Battlestation Bash 5, Gauntlet 2022 – Round 7, Goldcon 2 |
151 | Martin Brooks | 131.30 | 2 | SnakeEyes, Dragons Lair July 2022, |
152 | Russell Crowe | 130.92 | 5 | Ghoulburn Smash 2, SnakeEyes, Call to Glory |
153 | Chris Crichton | 130.13 | 2 | Call to Glory, Burleigh Brawl, |
154 | Dean Rossiter | 129.82 | 2 | Border War 2022, Call to Glory, |
155 | Kris Becker | 129.39 | 4 | War Under the Mountain 2, Call to Glory, Victoria GT 2022 |
156 | Matt Gammie | 128.70 | 3 | SAGT 2022, Cinderfall GT 2021, Dragons Lair July 2022 |
157 | Mathew Daly | 128.12 | 4 | Toowoomba Open 21, Gauntlet 2022 – Round 7, Gauntlet Round 3 |
158 | Conor Ahern | 127.48 | 3 | Toowoomba Open 21, Burleigh Brawl, Gauntlet Round 3 |
159 | Wil Newman | 126.76 | 2 | Sydney GT ’22, AoS in 3d – Ork, |
160 | Jarrah Booth | 123.84 | 3 | Battle for the Bucket, Call to Glory, Battle of the Bucket 7 |
161 | Chris Eddy | 123.09 | 3 | War in the North 2023, War in the North, War in the North March 2022 |
162 | Duncan Cross | 122.90 | 7 | Toowoomba Open 21, Goldcon 2, Burleigh Brawl |
163 | Keith Lawson | 122.61 | 3 | Call to Glory, Battle of the Bucket 7, Battle for the Bucket |
164 | Robert Kern | 122.17 | 5 | Call to Glory, MOAB, Bathhurst GT 2022 |
165 | Adam Bajjada | 121.89 | 2 | Call to Glory, Sydney Slaughter 2022, |
166 | Lachlan Clark | 121.65 | 3 | Sydney GT ’22, AoS in 3d – Ork, Call to Glory |
167 | Jono Inger | 121.16 | 3 | Sydney Slaughter 2022, Call to Glory, Sydney GT ’22 |
168 | Eric Caramancion | 120.98 | 3 | Victoria GT 2022, Sydney Slaughter 2022, Ghoulburn Smash 2 |
169 | Michael Wood | 120.72 | 3 | Call to Glory, Ghoulburn Smash 2, Sydney Salt Smash |
170 | Gwilym van den Bosch | 120.40 | 2 | SAGT 2022, Dragons Lair July 2022, |
171 | Aidan Holder-wadey | 120.16 | 2 | Hobart Hammer, Hobert Hammer 2022, |
172 | joshua nightingall | 118.40 | 4 | Border War 2022, Bendigo’s Bush Bash Bonanza! ’22, Victoria GT 2022 |
173 | Andrew Erlandsen | 117.74 | 3 | Bendigo’s Bush Bash Bonanza! ’22, VICGT 2023, Call to Glory |
174 | James Maybury | 117.20 | 5 | Call to Glory, Miscast Misfits Lachdown, Battle at the Brook |
175 | Zac Stephens | 117.05 | 4 | Border War 2022, Goldcon 2, Battle of the Bucket 7 |
176 | Barry Rowan | 116.47 | 4 | War Under the Mountain 2, Border War 2022, Call to Glory |
177 | Corey Beilharz | 116.16 | 8 | Goldcon 2, GoldCon 2022, The Gauntlet Series 2022 – Round 6 |
178 | Jared Haggard | 116.09 | 6 | Lost Legion GT, Rural Rampage 2022, Border War 2022 |
179 | Thomas Brigden | 115.50 | 2 | SAGT 2022, Southern Smash, |
180 | Kyle Hoffman | 114.57 | 5 | AoS in 3D – June, Call to Glory, AOS 3D |
181 | Tim Porter | 114.49 | 4 | Victoria GT 2022, Bendigo’s Bush Bash Bonanza! ’22, Rural Rampage 2022 |
182 | Todd Hardacre | 113.94 | 7 | Bathurst Realm Wars, MOAB, AOS in 3d |
183 | Luke Doman | 113.74 | 2 | War Under the Mountain 2, Bathhurst GT 2022, |
184 | Jarrett Crawford | 113.40 | 3 | Rural Rampage 2022, VICGT 2023, Dragons Lair July 2022 |
185 | Rohit Thomas | 112.26 | 3 | The Combat Company 2 Dayer, AOS in 3d, AoS in 3D – August |
186 | James Coyle | 111.96 | 2 | Border War 2022, Rural Rampage 2022, |
187 | Nathan Gibbs | 111.12 | 3 | War in the North March 2022, War in the North 2023, War in the North |
188 | Owen Cross | 110.60 | 2 | Goldcon 2, GoldCon 2022, |
189 | Jonathan Okely | 110.15 | 3 | Sydney GT ’22, AoS in 3d – Ork, Good Games Maitland GT |
190 | Nathan Maher | 108.29 | 2 | Sydney GT ’22, Good Games Maitland GT, |
191 | Eugene Orlov | 108.20 | 4 | Goldcon 2, The Gauntlet Series – Round 9, Toowoomba Open 21 |
192 | Paul Long | 107.22 | 3 | AOS 3D, Awesome Autumn Assault, AoS in 3D – June |
193 | Marco Snow | 106.68 | 6 | The Gauntlet Series 2022 – Round 6, Gauntlet Round 3, The Gauntlet Series – Round 9 |
194 | Rainy Comley | 106.68 | 2 | War in the North March 2022, War in the North, |
195 | Dave Cunning | 106.22 | 2 | War in the North March 2022, War in the North, |
196 | Jon Lee | 106.11 | 4 | Victoria GT 2022, Bendigo’s Bush Bash Bonanza! ’22, VICGT 2023 |
197 | Josh Nightingall | 105.79 | 3 | AoS in 3d – Sept, AOS in 3D, AoS in 3D – August |
198 | Geoff Hanson | 105.66 | 2 | SnakeEyes, Victoria GT 2022, |
199 | Sean Tufnell | 105.34 | 4 | Call to Glory, MOAB, Sydney Salt Smash |
200 | Jonathon Williams | 103.60 | 5 | Call to Glory, Ghoulburn Smash 2, Sydney GT ’22 |
201 | Sean O’Callaghan-Daft | 103.14 | 7 | The Gauntlet Series 2022 – Round 6, The Gauntlet 2022 – Round 2, Gauntlet Round 3 |
202 | Leigh Caruana | 103.00 | 4 | Call to Glory, Battle at the Brook, SnakeEyes |
203 | Alastair Ashley | 102.18 | 2 | Lost Legion GT, VICGT 2023, |
204 | Brady Abberton | 101.54 | 3 | Goldcon 2, Battle of the Bucket 7, Ghoulburn Smash 2 |
205 | Tim Brumpton | 101.25 | 4 | Goldcon 2, GoldCon 2022, The Gauntlet Series 2022 – Round 6 |
206 | Kent Hau | 100.60 | 4 | War in the North 2023, War in the North, War in the North March 2022 |
207 | Liam Foy | 99.57 | 2 | Sydney GT ’22, Call to Glory, |
208 | James Anderson | 99.39 | 3 | Ghoulburn Smash 2, Battle for the Bucket, Battle of the Bucket 7 |
209 | Clint Mallet | 98.44 | 2 | Call to Glory, Border War 2022, |
210 | Tim Macdivitt | 97.22 | 3 | Goldcon 2, Toowoomba Open 21, The Gauntlet Series 2022 – Round 6 |
211 | Bradley Baker | 96.38 | 1 | Toowoomba Open 21, , |
212 | Brody Mallegrom | 95.78 | 3 | Sydney GT ’22, Call to Glory, Sydney Salt Smash |
213 | Alex Terrasson | 94.45 | 2 | Battle at the Brook, Miscast Misfits Lachdown, |
214 | Luc Collaros | 93.62 | 1 | Goldcon 2, , |
215 | Luke Frankcombe | 93.48 | 7 | Bathurst Realm Wars, Call to Glory, Bathhurst GT 2022 |
216 | Mitch Baskys | 93.34 | 2 | Battle of the Bucket 7, Ghoulburn Smash 2, |
217 | Angus Fonstin | 92.75 | 2 | Call to Glory, Hobart Hammer, |
218 | Carlos Greblo | 91.88 | 2 | Sydney GT ’22, Bendigo’s Bush Bash Bonanza! ’22, |
219 | Josh ??? | 91.66 | 6 | SnakeEyes, Call to Glory, Lost Legion GT |
220 | Samuel Strachan | 91.63 | 1 | SAGT 2022, , |
221 | Harley Greenwagon | 91.36 | 3 | AOS in 3D, AoS in 3D – June, AoS in 3d – Ork |
222 | James Struthers | 91.04 | 2 | Cinderfall GT 2021, Dragons Lair Salisbury December Monthly, |
223 | Jonathon Burn | 90.91 | 1 | Call to Glory, , |
224 | Nick Cuevas | 90.79 | 1 | War Under the Mountain 2, , |
225 | Josh Carol | 90.32 | 4 | Ghoulburn Smash 2, Sydney GT ’22, Call to Glory |
226 | Anthony Dean | 89.31 | 1 | War in the North 2023, , |
227 | Mitch Hester | 88.99 | 3 | Sydney GT ’22, Battle for Exiles, Bathhurst GT 2022 |
228 | Hayden Ford | 88.37 | 2 | Battle of the Bucket 7, Battle for the Bucket, |
229 | Hugh Craill | 88.32 | 1 | Border War 2022, , |
230 | Phillip Smith | 88.29 | 3 | Call to Glory, Victoria GT 2022, War Under the Mountain 2 |
231 | Jack Donkers | 87.08 | 2 | SnakeEyes, Call to Glory, |
232 | David Hurley | 86.95 | 2 | Battle at the Brook, Predators & Prey, |
233 | Quentin Keller | 85.20 | 5 | Sydney GT ’22, Battle of the Bucket 7, Call to Glory |
234 | Nic Wright | 85.10 | 1 | Goldcon 2, , |
235 | Sam Sims | 84.64 | 2 | Goldcon 2, Gauntlet 2022 – Round 7, |
236 | Brent Koppel | 84.44 | 1 | VICGT 2023, , |
237 | Stuart Mccowan | 83.58 | 2 | Call to Glory, MOAB, |
238 | Benjamin Tranter | 83.04 | 1 | Call to Glory, , |
239 | Stephen Patteson | 82.87 | 4 | Southern Smash, Dragons Lair, Cinderfall GT 2021 |
240 | Lucy Moore | 82.69 | 2 | Sydney Slaughter 2022, Call to Glory, |
241 | Patrick Browning | 82.30 | 12 | Hobart Hammer, Awesome Autumn Assault, AoS in 3d – Ork |
242 | Robert Karlen | 82.09 | 3 | War in the North March 2022, War in the North 2023, War in the North |
243 | Jack KingofCancon | 82.09 | 2 | Sydney Slaughter 2022, Call to Glory, |
244 | John McKinley | 81.50 | 1 | Call to Glory, , |
245 | Steven O’Donnell | 81.41 | 1 | Victoria GT 2022, , |
246 | Bea Meadows | 81.40 | 1 | Battle at the Brook, , |
247 | Shaun Ratcliffe | 80.82 | 1 | MOAB, , |
248 | Zac Greene | 80.67 | 1 | Sydney GT ’22, , |
249 | Laslo Nedanovski | 80.65 | 2 | Hobart Hammer, Hobert Hammer 2022, |
250 | Ryan Hooper | 80.56 | 1 | Lost Legion GT, , |
251 | Dylan Ferguson | 80.04 | 1 | Toowoomba Open 21, , |
252 | Gavin Woodrow | 79.98 | 4 | Victoria GT 2022, Call to Glory, Bendigo’s Bush Bash Bonanza! ’22 |
253 | Dave Hurley | 79.84 | 3 | Burleigh Brawl, Goldcon 2, Gauntlet 2022 – Round 7 |
254 | Timothy Gunderson | 79.45 | 2 | MOAB, Sydney Slaughter 2022, |
255 | Fletcher Oldaker | 79.32 | 1 | Sydney GT ’22, , |
256 | Gabriel Collingwood | 79.06 | 4 | Lost Legion GT, VICGT 2023, Victoria GT 2022 |
257 | Jarret Crawford | 78.70 | 2 | War in the North March 2022, War in the North 2023, |
258 | Sam McGuiggan | 78.62 | 5 | AoS in 3d – Sept, Awesome Autumn Assault, AOS in 3D |
259 | Sean Benson | 78.61 | 3 | Goldcon 2, Call to Glory, Guantlet 5 |
260 | Bill Gates | 78.44 | 1 | Call to Glory, , |
261 | Corey Ford | 78.25 | 2 | Call to Glory, Battle at the Brook, |
262 | Christian Bugg | 78.02 | 2 | Rural Rampage 2022, GuF Bendigo Monthly – Feb22, |
263 | Lachlan Jago | 77.99 | 5 | The Combat Company 2 Dayer, Call to Glory, Battle for Exiles |
264 | Liam Robinson | 77.70 | 2 | Call to Glory, Battle at the Brook, |
265 | Michael thommo | 77.42 | 2 | War Under the Mountain 2, Bathhurst GT 2022, |
266 | Shem O’Brien | 77.18 | 1 | War in the North 2023, , |
267 | Ethan Armstrong | 76.80 | 5 | Call to Glory, War Under the Mountain 2, Sydney Slaughter 2022 |
268 | Josh Carroll | 76.67 | 1 | Hobart Hammer, , |
269 | Sam Roubicek | 76.20 | 1 | War in the North March 2022, , |
270 | Nathan Lee | 76.19 | 2 | Hobart Hammer, Hobert Hammer 2022, |
271 | Lachlan Crowther | 75.80 | 1 | Sydney Slaughter 2022, , |
272 | Harris Shelton | 75.62 | 2 | Battle of the Bucket 7, Battle for the Bucket, |
273 | Lester Rea | 75.53 | 1 | Call to Glory, , |
274 | Nicole Koorneef | 75.40 | 2 | Hobart Hammer, Hobert Hammer 2022, |
275 | Michael Szarek | 75.21 | 5 | Toowoomba Open 21, Gauntlet Round 3, The Gauntlet Series – Round 9 |
