Current Update: 11 March 2024
(Note: The All Time ranking is only updated approximately every 3 months, so has a lag relative to the live current season ladders)
This page reflects a “all time” player ranking (similiar to Chess ELO), reflecting competitive achievements over more than 200 recorded competitive events in Australian AOS League history since 2016!
Player All Time Rankings*
Rank | Player | Current Score (11 March 2024) | Number of Events |
1 | Joel Graham | 1,664 | 27 |
2 | Nathan Thompson | 1,448 | 23 |
3 | David Kerr | 1,443 | 36 |
4 | Matt Campbell | 1,437 | 25 |
5 | Corey Papiniemi | 1,433 | 17 |
6 | Dan Brewer | 1,422 | 24 |
7 | Michael Clarke | 1,419 | 21 |
8 | Patrick Carter | 1,414 | 27 |
9 | Kieren Coates | 1,408 | 15 |
10 | Joel McGrath | 1,399 | 44 |
11 | Wayne Buck | 1,396 | 16 |
12 | Mathew Tyrrell | 1,395 | 17 |
13 | Dalton Copeland | 1,392 | 34 |
14 | Geordie Flett | 1,389 | 20 |
15 | Liam Burnett-Blue | 1,381 | 35 |
16 | Bob Van emmerik | 1,376 | 8 |
17 | Ashley McEwan | 1,370 | 31 |
18 | Sam Sims-Bailey | 1,364 | 13 |
19 | Alexander Krohn | 1,358 | 26 |
20 | Terence Voller | 1,356 | 11 |
21 | Luke McFadden | 1,355 | 15 |
22 | Thomas Oliver | 1,347 | 9 |
23 | Hayden Walker | 1,341 | 28 |
24 | Tyler Macdonald | 1,336 | 21 |
25 | Daniel Edwards | 1,336 | 10 |
26 | Zenith Mills-Shorter | 1,336 | 16 |
27 | Patrick Neven | 1,335 | 15 |
28 | Mark Nodge | 1,331 | 10 |
29 | Peter Atkinson | 1,329 | 27 |
30 | Zak Rockman | 1,312 | 8 |
31 | Jordan Burgess | 1,307 | 11 |
32 | Carwyn Llewelyn | 1,303 | 13 |
33 | Jake Gunning | 1,303 | 13 |
34 | Anthony Magro | 1,293 | 42 |
35 | Timothy Macdivitt | 1,292 | 7 |
36 | Hayden Ford | 1,291 | 8 |
37 | Ryan Chamley | 1,288 | 22 |
38 | Jacob Strachan | 1,287 | 19 |
39 | Gabriele Dello | 1,284 | 8 |
40 | Gary Chen | 1,275 | 11 |
41 | Kyle Liefting | 1,269 | 8 |
42 | Mitch Bugg | 1,267 | 8 |
43 | Patrick Nevan | 1,264 | 29 |
44 | Tristan Smith | 1,258 | 37 |
45 | Austin Cranfield | 1,257 | 20 |
46 | Jacob Meers | 1,254 | 8 |
47 | Ashley Ellis | 1,254 | 5 |
48 | Yanxue Pang | 1,253 | 6 |
49 | Luca Foerster | 1,253 | 7 |
50 | Sean Haigh | 1,248 | 18 |
51 | Lachlan McLean | 1,248 | 9 |
52 | Sam Morgan | 1,244 | 29 |
53 | Brad Van Doren | 1,236 | 9 |
54 | Jordan Goodchild | 1,236 | 9 |
55 | Scott Wyatt | 1,236 | 24 |
56 | Steven Drury | 1,234 | 15 |
57 | Quinn Gorlick | 1,231 | 4 |
58 | Michael Wood | 1,226 | 7 |
59 | Jayden Hargreaves | 1,221 | 7 |
60 | Brendan Chamberlain | 1,217 | 16 |
61 | Laslo Nedanovski | 1,210 | 4 |
62 | Robert Reimers | 1,210 | 27 |
63 | Lachlan McKenzie | 1,205 | 6 |
64 | Kyle Murray | 1,202 | 4 |
65 | Steven Nuttall | 1,202 | 11 |
66 | Matt Kent | 1,198 | 17 |
67 | Pui Hin HO | 1,196 | 14 |
68 | Ben Liekefett | 1,194 | 11 |
69 | Luke Doman | 1,193 | 8 |
70 | Matthew Dale | 1,191 | 9 |
71 | Blake McLachlan | 1,190 | 10 |
72 | Harris Shelton | 1,190 | 4 |
73 | Adam Williamson | 1,189 | 13 |
74 | Tim Baumann | 1,189 | 6 |
75 | Jett Griffiths | 1,187 | 26 |
76 | Jason Brown | 1,186 | 17 |
77 | Blake Kerwick | 1,184 | 12 |
78 | Ben Spinetti | 1,183 | 12 |
79 | Andreas Nicolay | 1,182 | 17 |
80 | James Anderson | 1,181 | 9 |
81 | James Hallam | 1,178 | 7 |
82 | Aaron Gensch | 1,177 | 8 |
83 | Jason Musci | 1,177 | 4 |
84 | James Lynch | 1,175 | 13 |
85 | Nick James | 1,171 | 8 |
86 | Chase Price | 1,171 | 6 |
87 | Jeremy Page | 1,170 | 17 |
88 | Cam McKean | 1,170 | 3 |
89 | Joshuah Vibert | 1,166 | 5 |
90 | Rick Brown | 1,164 | 4 |
91 | Jack KingofCancon | 1,163 | 4 |
92 | Scott Nicholson | 1,162 | 3 |
93 | Jarrod Baker | 1,159 | 14 |
94 | David Sulava | 1,158 | 6 |
95 | Matthew Campbell | 1,157 | 4 |
96 | Jesse Perkins | 1,153 | 18 |
97 | Ethan Moon | 1,150 | 7 |
98 | Josh Carroll | 1,150 | 7 |
99 | Damian Musci | 1,150 | 3 |
100 | Anthony Quilty | 1,150 | 6 |
101 | Chris Welfare | 1,149 | 29 |
102 | Jordan Maus | 1,149 | 7 |
103 | Gavin Woodrow | 1,146 | 12 |
104 | Mitch Gleeson | 1,144 | 4 |
105 | Matt Dale | 1,143 | 7 |
106 | Joel Einstein | 1,143 | 7 |
107 | Justin Clark | 1,142 | 11 |
108 | Corey Papinniemi | 1,139 | 2 |
109 | Tom Rands | 1,138 | 3 |
110 | Eddi Macmichael | 1,136 | 5 |
111 | Bill Gates | 1,135 | 12 |
112 | Peter Bates | 1,134 | 3 |
113 | Anthony Rowe | 1,132 | 10 |
114 | Alex Bathgate | 1,130 | 5 |
115 | James Landis | 1,130 | 8 |
116 | Zachary Lehr | 1,130 | 2 |
117 | Nathan Lee | 1,128 | 4 |
118 | Lawrence Krauter | 1,128 | 5 |
119 | Deke Johnstone | 1,127 | 22 |
120 | Jonathon Burn | 1,126 | 2 |
121 | William Knight | 1,125 | 15 |
122 | Haydn Wright | 1,124 | 12 |
123 | Nick Cambridge | 1,122 | 26 |
124 | Rohit Thomas | 1,121 | 10 |
125 | Wes Graham | 1,121 | 12 |
126 | Nick Matthysen | 1,121 | 2 |
127 | Jimmy Page | 1,118 | 2 |
128 | Steven O’Donnell | 1,118 | 2 |
129 | Henry Wagner | 1,117 | 17 |
130 | Shaun Ratcliffe | 1,117 | 13 |
131 | Chris Murphy | 1,116 | 4 |
132 | Qifan Zhu | 1,113 | 2 |
133 | Seth Schneider | 1,112 | 11 |
134 | Ty Gordon | 1,112 | 2 |
135 | Brody Burger | 1,110 | 11 |
136 | Kieran Askins | 1,110 | 16 |
137 | Brogan Clark | 1,108 | 11 |
138 | Russell Crowe | 1,107 | 2 |
139 | Shane Roughsedge | 1,105 | 2 |
140 | Conor Ahern | 1,104 | 3 |
141 | Steven Fitzpatrick | 1,103 | 12 |
142 | Bobby Brown | 1,103 | 7 |
143 | James Crossland | 1,103 | 6 |
144 | Zac Wilson | 1,103 | 10 |
145 | Dylan Close | 1,100 | 6 |
146 | Jemma Shepherd | 1,097 | 30 |
147 | Daniel Trotter | 1,095 | 10 |
148 | Ciaran Deem | 1,095 | 4 |
149 | Sam Thomson | 1,094 | 10 |
150 | Chris Crichton | 1,093 | 4 |
151 | Tom Oliver | 1,093 | 1 |
152 | Bradley Baker | 1,091 | 20 |
153 | Matthew Tait | 1,090 | 3 |
154 | Angus Fonstin | 1,090 | 4 |
155 | Elliot Stenson | 1,088 | 10 |
156 | Thomas McKellar | 1,088 | 4 |
157 | Keaghan Watson | 1,087 | 31 |
158 | Nathan Gibbs | 1,086 | 9 |
159 | Gökan Alyüz | 1,086 | 2 |
160 | Aran Best | 1,086 | 1 |
161 | Alex Terrasson | 1,085 | 2 |
162 | Nicholas Zambo | 1,085 | 7 |
163 | James Struthers | 1,085 | 1 |
164 | Josh ??? | 1,085 | 1 |
165 | Alex Bradbury | 1,085 | 2 |
166 | Paul Long | 1,084 | 10 |
167 | Jack Solomons | 1,084 | 9 |
168 | Jack Donkers | 1,083 | 3 |
169 | Rob Karlen | 1,083 | 2 |
170 | Dylan Lindquist | 1,083 | 2 |
171 | Chris Zagarelos | 1,082 | 4 |
172 | Micharl Thomson | 1,082 | 1 |
173 | Sean Tufnell | 1,081 | 11 |
174 | Tully Mansfield | 1,081 | 4 |
175 | Johan Grove | 1,081 | 7 |
176 | Alex Vilkaitis | 1,081 | 4 |
177 | James Fuller | 1,079 | 4 |
178 | Quentin Keller | 1,079 | 6 |
179 | Jon Lee | 1,077 | 4 |
180 | Josh Carol | 1,076 | 1 |
181 | Kent Hau | 1,076 | 8 |
182 | Adam Bajjada | 1,075 | 10 |
183 | Eric Caramancion | 1,075 | 15 |
184 | Gwilym van den Bosch | 1,075 | 2 |
185 | Samuel Strachan | 1,073 | 3 |
186 | Luke Frankcombe | 1,072 | 2 |
187 | Jacob Richards | 1,072 | 15 |
188 | Matthew Kent | 1,072 | 2 |
189 | Stuart Mccowan | 1,071 | 1 |
190 | Ryan Zalewski | 1,071 | 5 |
191 | Sam Bradbury | 1,070 | 1 |
192 | Anthony ‘Quackstack’ Quilty | 1,070 | 1 |
193 | Alastair Ashley | 1,070 | 4 |
194 | Josh Nightingall | 1,070 | 9 |
195 | Daniel Brown | 1,069 | 1 |
196 | Laura McDonald | 1,069 | 2 |
197 | Sam Crean | 1,068 | 5 |
198 | Ethan Armstrong | 1,068 | 1 |
199 | Isaiah Barber | 1,068 | 4 |
200 | Jasper Rowley | 1,068 | 2 |
201 | Jordan Rees | 1,067 | 2 |
202 | Peter Horlock | 1,066 | 10 |
203 | Luke Taylor | 1,066 | 19 |
204 | Timothy Gunderson | 1,065 | 1 |
205 | Michael Thomson | 1,065 | 19 |
206 | Marco Snow | 1,065 | 2 |
207 | William Gates | 1,064 | 3 |
208 | Joshua Craig | 1,064 | 3 |
209 | Khaine Beveridge | 1,062 | 1 |
210 | Sean Benson | 1,062 | 1 |
211 | Rainy Comley | 1,061 | 2 |
212 | Garry INGRAM | 1,060 | 6 |
213 | Hayden Manskie | 1,060 | 2 |
214 | Cody Howden | 1,059 | 5 |
215 | Zac Manning | 1,059 | 5 |
216 | Leigh Ormsby | 1,058 | 3 |
217 | Andy Mulholland | 1,057 | 2 |
218 | Bea Meadows | 1,057 | 3 |
219 | Tyson Braithwaite | 1,057 | 11 |
220 | Jarrad Coots | 1,056 | 1 |
221 | Jamie Wykes | 1,056 | 2 |
222 | Jono Inger | 1,055 | 7 |
223 | Leo Li | 1,055 | 2 |
224 | Matt Gammie | 1,055 | 7 |
225 | Richard Bon | 1,055 | 1 |
226 | Ryan Lynn-Watts | 1,054 | 1 |
227 | Locklan Hall | 1,054 | 4 |
228 | Gabe Dello | 1,054 | 2 |
229 | Jason Tipping | 1,053 | 15 |
230 | Todd Hardacre | 1,052 | 2 |
231 | Mitch Hester | 1,052 | 2 |
232 | Michael thommo | 1,052 | 1 |
233 | Lachie Mulcahy | 1,052 | 9 |
234 | Duncan Cross | 1,051 | 8 |
235 | Yanxue Pang | 1,050 | 1 |
236 | Jacob Bondarenko | 1,050 | 8 |
237 | Gareth Farrar-tilley | 1,049 | 3 |
238 | Luke Piatti | 1,049 | 1 |
239 | Matthew Kimber | 1,049 | 5 |
240 | Michael Creighton | 1,049 | 38 |
241 | James Panek | 1,049 | 2 |
242 | Luke Harwood | 1,049 | 3 |
243 | Daniel Bonaci | 1,048 | 2 |
244 | Luke McFadden | 1,047 | 1 |
245 | Linden Martyr | 1,047 | 1 |
246 | Tyson Gleeson | 1,046 | 35 |
247 | Kieren Hunt | 1,046 | 1 |
248 | Zack Watson | 1,046 | 5 |
249 | Heath Thompson | 1,046 | 10 |
250 | Christian Bugg | 1,045 | 8 |
251 | Pat Carter | 1,045 | 3 |
252 | Alex McDonald | 1,045 | 1 |
253 | Hank Scorpio | 1,044 | 4 |
254 | Matt Trown | 1,044 | 5 |
255 | Kuang Kevang | 1,044 | 2 |
256 | Bill Thew | 1,044 | 1 |
257 | Stephen Swift | 1,044 | 1 |
258 | Nathan Goodchild | 1,043 | 1 |
259 | Geoff Googe | 1,043 | 2 |
260 | Gary Houschildt | 1,043 | 17 |
261 | David Hurley | 1,042 | 26 |
262 | Matthew Slattery | 1,042 | 7 |
263 | Jeremy Kelly-Bakker | 1,042 | 2 |
264 | Wil Newman | 1,042 | 2 |
265 | Rob Ballantyne | 1,041 | 1 |
266 | Sebastian Ulrichs | 1,041 | 3 |
267 | david serduk | 1,040 | 1 |
268 | Robert Kern | 1,040 | 11 |
269 | Lachie Robertson | 1,040 | 3 |
270 | Luke Fraser | 1,039 | 1 |
271 | Zac Greene | 1,039 | 2 |
272 | Aiden Dethlefs | 1,038 | 1 |
273 | Davor Sulava | 1,038 | 2 |
274 | Sax Moseph | 1,038 | 1 |
275 | Lester Rea | 1,038 | 2 |
276 | Joshua Nightingall | 1,038 | 1 |
277 | Bee Rea | 1,037 | 1 |
278 | Jarryd Wilson | 1,037 | 10 |
279 | Gabriel Hanna | 1,037 | 12 |
280 | Brook Mills | 1,037 | 2 |
281 | Lane Howson | 1,036 | 6 |
282 | Gary Martin | 1,036 | 6 |
283 | Patrick Carter | 1,035 | 1 |
284 | Nic Wright | 1,035 | 2 |
285 | Kristopher Chase | 1,034 | 2 |
286 | Jye Callanan | 1,033 | 13 |
287 | Matt Atkins | 1,033 | 1 |
288 | Eddie Cheung | 1,033 | 1 |
289 | Eddie Mccormack | 1,032 | 8 |
290 | Isaac Jockel | 1,032 | 2 |
291 | Liam Foy | 1,032 | 9 |
292 | Scott Norwood | 1,031 | 18 |
293 | Zach De Glas | 1,031 | 1 |
294 | Jeremy Dostal-Sharp | 1,030 | 1 |
295 | Michael Sales | 1,030 | 1 |
296 | Lenny Bell | 1,030 | 9 |
297 | Christian Wear | 1,030 | 5 |
298 | Eugene Orlov | 1,029 | 3 |
299 | Thomas Brigden | 1,029 | 6 |
300 | Cedrik Schneider | 1,029 | 1 |
301 | Ash Ellis | 1,028 | 1 |
302 | Danny Neall | 1,028 | 4 |
303 | Erin Howard | 1,027 | 1 |
304 | Jacob Hughes | 1,027 | 6 |
305 | William Beale | 1,027 | 4 |
306 | Alainna Simpson | 1,026 | 1 |
307 | Ge Chen | 1,026 | 1 |
308 | Jonathan Okely | 1,026 | 6 |
309 | Dylan Collins | 1,026 | 1 |
310 | Billy Burman | 1,026 | 2 |
311 | Ben Macey | 1,026 | 5 |
312 | Matt Baker | 1,026 | 1 |
313 | Connor Ockwell | 1,025 | 1 |
314 | Jarrah Booth | 1,025 | 3 |
315 | Nathan Lowe | 1,024 | 1 |
316 | Brad Von Doren | 1,024 | 1 |
317 | Ryan Morrison | 1,023 | 2 |
318 | Tim Close | 1,023 | 5 |
319 | Kevin Garcia-Fernandez | 1,023 | 2 |
320 | Shane Sherovo | 1,022 | 5 |
321 | Ben Wilson | 1,022 | 1 |
322 | Sam Roubicek | 1,022 | 2 |
323 | Louis Dillon-Savage | 1,021 | 3 |
324 | Taylor Logan | 1,021 | 1 |
325 | Jayden Andrea | 1,020 | 5 |
326 | Brenton Italiano | 1,020 | 1 |
327 | Jordan De Visser | 1,019 | 15 |
328 | Kris Becker | 1,019 | 10 |
329 | Chris Ceebee | 1,019 | 1 |
330 | Luke Payne | 1,019 | 4 |
331 | Corey Ford | 1,019 | 2 |
332 | Gabrielle Dello | 1,019 | 1 |
333 | Tom Gattenhof | 1,019 | 1 |
334 | kieren Coates | 1,018 | 1 |
335 | Liam F | 1,018 | 1 |
336 | Adrian McIntosh | 1,018 | 1 |
337 | Michael Newman | 1,018 | 2 |
338 | Robert Ballantyne | 1,018 | 1 |
339 | Thomas Guy | 1,018 | 2 |
340 | Edward McCormack | 1,017 | 1 |
341 | Christopher Taylor | 1,017 | 1 |
342 | Sean Muller | 1,017 | 15 |
343 | Geoff Hanson | 1,017 | 6 |
344 | William Ellis | 1,016 | 2 |
345 | Freddie Berryman | 1,016 | 2 |
346 | Aaron McHours | 1,016 | 10 |
347 | Daniel Gallagher | 1,016 | 1 |
348 | Jack KingofIF | 1,016 | 1 |
349 | Mitch Blackwell | 1,016 | 1 |
350 | Lachlan Jago | 1,015 | 4 |
351 | Alex Munro | 1,015 | 1 |
352 | Leon Jansen | 1,015 | 2 |
353 | Brad Graham | 1,014 | 1 |
354 | Brent Koppel | 1,014 | 6 |
355 | Callum Liston | 1,014 | 1 |
356 | Thomas Strachan | 1,013 | 10 |
357 | Lachlan Robertson | 1,013 | 1 |
358 | Jared Haggard | 1,013 | 6 |
359 | harry franz | 1,013 | 1 |
360 | Jackson Smith | 1,013 | 1 |
361 | Gregoire Dubrulle | 1,013 | 2 |
362 | Jeff Rolles | 1,012 | 3 |
363 | will walters | 1,012 | 6 |
364 | Jimmy Lynch | 1,012 | 2 |
365 | Tim Porter | 1,011 | 12 |
366 | James Webster | 1,011 | 1 |
367 | Aiden Holder-Wadey | 1,010 | 1 |
368 | Richard Baker | 1,010 | 1 |
369 | Steven Nuttal | 1,009 | 2 |
370 | Jacob Poller | 1,009 | 2 |
371 | Carl Hotko | 1,009 | 2 |
372 | James Coyle | 1,009 | 3 |
373 | Benjamin Laird | 1,009 | 1 |
374 | Steven White | 1,009 | 5 |
375 | Alex Selth | 1,009 | 5 |
376 | Josh Poller | 1,009 | 2 |
377 | Simon Nickels | 1,008 | 1 |
378 | Jeremy Bakker | 1,008 | 1 |
379 | Lachlan Collison | 1,008 | 2 |
380 | Harris Shelton | 1,008 | 1 |
381 | Braydon Steel | 1,008 | 1 |
382 | Joshua Petch | 1,008 | 1 |
383 | Hayden Bryce | 1,007 | 2 |
384 | John Daly | 1,007 | 18 |
385 | Russell Moore | 1,007 | 2 |
386 | Jake Vaccaneo | 1,007 | 3 |
387 | Jacob McCorry | 1,006 | 3 |
388 | alex Rowe | 1,006 | 1 |
389 | Corey James | 1,006 | 2 |
390 | Lyle Stewart | 1,006 | 1 |
391 | Leon Suckling | 1,006 | 2 |
392 | James Beal | 1,006 | 2 |
393 | Gary Ingram | 1,006 | 1 |
394 | Bevan Bond | 1,006 | 3 |
395 | Louis Dillon-Savage | 1,005 | 1 |
396 | Benjamin M Moore | 1,005 | 1 |
397 | Wessley Pollard | 1,005 | 2 |
398 | John Robinson | 1,004 | 2 |
399 | Jeremy Corling | 1,004 | 1 |
400 | Mathew Daly | 1,004 | 6 |
401 | Winston Boots | 1,004 | 1 |
402 | Justin Portelli | 1,003 | 1 |
403 | Paul Short | 1,003 | 1 |
404 | Chris Braga | 1,002 | 1 |
405 | Dennis Kew | 1,002 | 1 |
406 | Nathan Thompson | 1,001 | 1 |
407 | Jezebell Pearman | 1,001 | 1 |
408 | Lorenzo Casadei Della Chiesa | 1,001 | 2 |
409 | Steven Nuttal | 1,000 | 1 |
410 | Sam Koch | 1,000 | 2 |
411 | Brad Klimpsch | 1,000 | 2 |
412 | Gene Mills | 1,000 | 2 |
413 | Ben Woolfe | 1,000 | 2 |
414 | Joshua Clark | 999 | 1 |
415 | Campbell Rowe | 999 | 1 |
416 | Brad Graham | 999 | 1 |
417 | Martin Brooks | 999 | 1 |
418 | Sebastion Frith | 999 | 1 |
419 | Gary Wilkinson | 998 | 3 |
420 | Brad Blackmore | 998 | 2 |
421 | Kody Rea | 998 | 1 |
422 | Owen Cross | 998 | 3 |
423 | Daniel Homan | 998 | 1 |
424 | Michael Smith | 998 | 1 |
425 | Jarod Neibling | 997 | 1 |
426 | Nick Palmrose | 997 | 15 |
427 | Stephen Lee O’Donnell | 997 | 1 |
428 | Justin Clarke | 996 | 1 |
429 | Taz Cadman | 995 | 2 |
430 | Valerie Roberts | 995 | 1 |
431 | Elliot Moran | 994 | 2 |
432 | Zachary Rockman | 994 | 1 |
433 | Chris Hallett | 994 | 4 |
434 | Sam Morris | 994 | 1 |
435 | Adam Mitchell | 994 | 9 |
436 | David Stanley | 994 | 1 |
437 | Jarrod Smith | 994 | 9 |
438 | Jarret Crawford | 993 | 4 |
439 | Luis Ramirez | 993 | 1 |
440 | Lachlan Crowther | 993 | 7 |
441 | Henk Baklap | 992 | 1 |
442 | Bradley Crouch | 992 | 1 |
443 | Nathan Muller | 992 | 1 |
444 | Alex Fleay | 992 | 2 |
445 | Josh Woolfe | 992 | 1 |
446 | Tom Watkins | 992 | 1 |
447 | Brad Delforce | 991 | 1 |
448 | Christopher Ingle | 991 | 1 |
449 | Zachary Sindelar | 991 | 7 |
450 | Nicholas Stanley | 991 | 4 |
451 | John Pope | 991 | 2 |
452 | Pete Bickford | 990 | 1 |
453 | Jake Torsney | 990 | 1 |
454 | Gabe French | 990 | 1 |
455 | Elliot Heatwole | 990 | 1 |
456 | Phillip Johnstone | 990 | 1 |
457 | Cian Everart | 990 | 1 |
458 | Pete Horlock | 989 | 4 |
459 | Erik Tritt | 989 | 1 |
460 | Taylor Bevan | 989 | 2 |
461 | Wil N | 989 | 1 |
462 | Alex Murray | 989 | 1 |
463 | Sam Garlejo | 989 | 12 |
464 | Benjamin Willacy | 989 | 1 |
465 | Tim McDivitt | 989 | 1 |
466 | Lachlan Whitelaw | 988 | 1 |
467 | Saminda Gates | 988 | 6 |
468 | Dave Hurley | 988 | 3 |
469 | Danny Magon | 988 | 1 |
470 | Matthew Davies | 988 | 4 |
471 | Dave Newman | 987 | 1 |
472 | Todd Mattocks | 987 | 1 |
473 | Sam Mengel | 987 | 5 |
474 | Lachlan Davidson | 987 | 2 |
475 | Dale Amici-Walker | 987 | 1 |
476 | Nicolas Matthysen | 987 | 5 |
477 | Jesse Maher | 986 | 2 |
478 | Andrew Lim | 986 | 1 |
479 | Andy Theobold | 986 | 1 |
480 | Shane Gerrett | 986 | 1 |
481 | James Halligan | 986 | 8 |
482 | Adam Kotis | 985 | 2 |
483 | Luca Soames | 985 | 1 |
484 | John Fazakerley | 984 | 1 |
485 | Damian Loch | 984 | 5 |
486 | Joshua Hanson | 984 | 1 |
487 | Ben Roughan | 984 | 5 |
488 | Brody Mallegrom | 984 | 5 |
489 | Jordan MacLeod | 983 | 1 |
490 | Fabian Baumann | 983 | 1 |
491 | Kieran Robinson | 983 | 4 |
492 | Callum Te Wake | 983 | 2 |
493 | Nic Cambridge | 983 | 1 |
494 | Mark Marnes | 983 | 1 |
495 | Joshua Kitto | 983 | 1 |
496 | Matthew Johnston | 982 | 1 |
497 | Matthew Croughton | 982 | 1 |
498 | Rory Thomson-Ball | 982 | 1 |
499 | Rolly D | 982 | 2 |
500 | Joel Hennessy | 982 | 1 |
501 | Barry Rowan | 982 | 8 |
502 | Jarryd Brincat | 982 | 1 |
503 | Jess Lee | 982 | 1 |
504 | John McClumpha | 981 | 1 |
505 | Peter Horlock | 981 | 1 |
506 | Cameron Owen | 981 | 1 |
507 | Andrew Glasson | 980 | 2 |
508 | Brett Warhurst | 980 | 1 |
509 | Benjamin Tranter | 980 | 6 |
510 | Mitch Baskys | 980 | 5 |
511 | Geoff Hansen | 980 | 1 |
512 | Stan Mastrantonis | 980 | 1 |
513 | Andrew Watkins | 979 | 1 |
514 | Gabriel Collingwood | 979 | 2 |
515 | Alistair Catterall | 979 | 2 |
516 | Tim Prenzler | 979 | 1 |
517 | Jacob Hanley | 979 | 1 |
518 | Dean Rossiter | 979 | 9 |
519 | Gumby ByeBuster | 979 | 1 |
520 | Jemma Shepard | 978 | 1 |
521 | Jonathan Lo | 978 | 1 |
522 | Jason Delaney | 978 | 1 |
523 | David Fizzell | 978 | 1 |
524 | Christopher Smith | 978 | 1 |
525 | Koen Garlick-Trease | 978 | 1 |
526 | Khyl Heffernan | 977 | 1 |
527 | Jeremy Knight | 977 | 1 |
528 | Ewan Foot | 977 | 1 |
529 | Jason Spinks | 977 | 26 |
530 | Rhys Chataway | 977 | 1 |
531 | Jeremy O’Kell | 977 | 1 |
532 | Leigh Caruana | 977 | 5 |
533 | Zoran Tillers | 977 | 19 |
534 | Nigel Weir | 976 | 13 |
535 | Ryan Jamieson | 976 | 2 |
536 | Samuel Garlejo | 975 | 3 |
537 | Marc Unsworth | 975 | 2 |
538 | Tristan Chapman | 974 | 1 |
539 | Stephen Patteson | 974 | 2 |
540 | Sebastian Stewart | 974 | 2 |
541 | Tyler Mace | 973 | 1 |
542 | Richard Budge | 973 | 5 |
543 | samuel mackay | 973 | 1 |
544 | Nick Kenny | 973 | 1 |
545 | Jordan Harris | 972 | 2 |
546 | Bruno Stramandinoli | 972 | 4 |
547 | Thomas Orr | 972 | 9 |
548 | Mathew Gardiner | 972 | 1 |
549 | Michael Bissell | 971 | 1 |
550 | Mike Johnson | 971 | 1 |
551 | Harrison Wise | 971 | 1 |
552 | Monty Moss | 971 | 3 |
553 | Chris Facer | 971 | 2 |
554 | Kyle Hoffman | 971 | 17 |
555 | Daniel Norrish | 971 | 1 |
556 | Liam Robinson | 970 | 4 |
557 | Robert Vilkaitiss | 970 | 1 |
558 | Tim Tan | 970 | 1 |
559 | Andy Theobald | 969 | 3 |
560 | Ian Robertson | 969 | 5 |
561 | Brad Forster | 969 | 5 |
562 | Dylan Mahabir | 969 | 1 |
563 | Mark Long | 968 | 7 |
564 | Martin Brooks | 968 | 18 |
565 | Jonathon Williams | 968 | 15 |
566 | Jason Mason | 967 | 1 |
567 | Lachlan Aboud | 966 | 1 |
568 | Lilith Moore | 965 | 1 |
569 | Nathan Pincott | 965 | 1 |
570 | Brodie Mallegrom | 965 | 1 |
571 | Russel Haggard | 964 | 1 |
572 | Zachari Harman | 964 | 1 |
573 | Jade Coase | 964 | 2 |
574 | Adam Hoad | 963 | 7 |
575 | James Fischbeck | 963 | 2 |
576 | Ben Wood | 963 | 1 |
577 | Stephen Macgregor | 963 | 3 |
578 | Aston Summers | 963 | 1 |
579 | Henry Pereira | 962 | 1 |
580 | Matty Manzl | 962 | 6 |
581 | Jack Carrol | 961 | 1 |
582 | Todd Heffernan | 961 | 2 |
583 | Brian Holland | 961 | 5 |
584 | Jason Macpherson | 960 | 1 |
585 | Dan Glanville | 960 | 1 |
586 | Nathan Goodchild | 960 | 8 |
587 | Alexander Morris | 960 | 1 |
588 | Josh Vibert | 960 | 3 |
589 | Christof Bogacs | 960 | 2 |
590 | Daniel Breen | 960 | 1 |
591 | Aidan Ace Holder-wadey | 959 | 1 |
592 | Megan Arlett | 959 | 1 |
593 | Paul Baskys | 959 | 1 |
594 | Cillian O’Brien | 959 | 1 |
595 | Alan Donnelly | 959 | 1 |
596 | Timothy Dymond | 959 | 2 |
597 | Jared Mallegrom | 959 | 4 |
598 | Hugh Craill | 958 | 12 |
599 | Campbell Row | 958 | 1 |
600 | Stephen Cowie | 958 | 2 |
601 | Jonathan Williams | 958 | 2 |
602 | Mark Keulen | 958 | 1 |
603 | Patrick Browning | 958 | 3 |
604 | Anthony Zagarelos | 958 | 5 |
605 | Damian Newsome | 958 | 15 |
606 | Gavin Rossiter | 957 | 4 |
607 | Michael Frangos | 957 | 1 |
608 | Clint Mallet | 957 | 27 |
609 | Sean Gregg | 957 | 2 |
610 | Jake Gonzalez | 957 | 1 |
611 | Sam Bruhn | 956 | 1 |
612 | Jack Chiplin | 956 | 2 |
613 | Ricardo Vaveliuk | 956 | 1 |
614 | Leigh Porter | 956 | 1 |
615 | Mel Smith | 956 | 1 |
616 | Sam The Great | 955 | 1 |
617 | michael sloan | 955 | 1 |
618 | #N/A | #N/A | – |
619 | Jarrett Crawford | 955 | 3 |
620 | Shane Gerrett | 955 | 2 |
621 | Thibault Lefebvre | 955 | 4 |
